dylansmom

Sioux Falls, SD (Fulltiming, could be anywhere)

Senior Member

Joined: 09/14/2003

View Profile

|
Yuppers, there was no need for Hamlin to stop.
Jackie, Greg, Dylan the dog and Rylee the cat!
2006 Winnebago Adventurer 38T
|
hershey

Albuquerque,(fulltime) NM, USA

Senior Member

Joined: 06/04/2003

View Profile

Online
|
I'll bet Kyle has armed guards escorting him from Richmond tonight. Hee Hee
hershey - albuquerque, nm
Someday Finally Got Here
My wife does all the driving - I just get to hold the steering wheel.
Expedition - Suzuki Grand Viagra
NASCAR 20 - - 99
|
OzarkPreacher

S.W.Mo. God's Country

Senior Member

Joined: 02/23/2004

View Profile

|
no, had he not drew the caution Jr. would have likely drove to a 1st going away.
|
Admin

Channel Islands Harbor, Ca.

Administrator

Joined: 06/20/2000

View Profile

|
No comment 
I'd get poofed
|
OzarkPreacher

S.W.Mo. God's Country

Senior Member

Joined: 02/23/2004

View Profile

|
.
|
|
|
Nascarcruzin

Home is where the RV is parked.

Senior Member

Joined: 01/06/2005

View Profile

Online
|
It's just racin' guys.
Ronnie & Rebecca
Check out our journal: North to Alaska
Another website to view our trip to Alaska:
Adventure to Alaska
FMCA #388387
Full-time RVer's since 2004
Monaco LaPalma Workhorse chassis 37' 2-slides
|
bagman

Downriver Detroit

Senior Member

Joined: 04/01/2001

View Profile

|
#11 Denny Hamlin gave the race to Kyle Bush by not getting off the track. What a crock! Bagman.
Trying To Survive In The L.K.M.
|
8.1 Van

Millstone NJ

Senior Member

Joined: 03/20/2008

View Profile

Online
|
RESULTS
2008 Unofficial Race Results : Crown Royal Presents the Dan Lowry 400
Crown Royal Presents the Dan Lowry 400 | May 3, 2008 | Race 10 of 36
FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS
1 31 07 Clint Bowyer Chevrolet BB&T 190/5 400 Running
2 7 18 Kyle Busch Toyota Pedigree 170/0 400 Running
3 2 8 Mark Martin Chevrolet U.S. Army 165/0 400 Running
4 15 20 Tony Stewart Toyota The Home Depot 160/0 400 Running
5 3 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 155/0 400 Running
6 11 29 Kevin Harvick Chevrolet Shell / Pennzoil 150/0 400 Running
7 10 12 Ryan Newman Dodge Alltel 146/0 400 Running
8 19 99 Carl Edwards Ford Office Depot 142/0 400 Running
9 28 24 Jeff Gordon Chevrolet DuPont 138/0 400 Running
10 5 41 Reed Sorenson Dodge Target 134/0 400 Running
11 9 9 Kasey Kahne Dodge Budweiser 130/0 400 Running
12 33 31 Jeff Burton Chevrolet AT&T Mobility 127/0 400 Running
13 39 43 Bobby Labonte Dodge Speed Racer / Cheerios 124/0 400 Running
14 34 28 Travis Kvapil Ford Discount Tire 121/0 400 Running
15 23 16 Greg Biffle Ford DISH Network / DishDVRs 118/0 400 Running
16 22 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 120/5 400 Running
17 13 6 David Ragan Ford AAA Insurance 112/0 400 Running
18 8 19 Elliott Sadler Dodge Stanley Tools 109/0 398 Running
19 17 22 Dave Blaney Toyota Caterpillar 106/0 398 Running
20 30 66 Scott Riggs Chevrolet Haas Automation 103/0 398 Running
21 26 01 Regan Smith * Chevrolet Steak-umm Burgers 100/0 398 Running
22 14 44 David Reutimann Toyota UPS 97/0 397 Running
23 35 77 Sam Hornish Jr. * Dodge Mobil 1 94/0 397 Running
24 41 109 Sterling Marlin Chevrolet Miccosukee Resort & Gaming 91/0 397 Running
25 1 11 Denny Hamlin Toyota FedEx Express 98/10 397 Running
26 38 7 Robby Gordon Dodge Charter Comm. 85/0 396 Running
27 32 83 Brian Vickers Toyota Red Bull 82/0 396 Running
28 42 45 Kyle Petty Dodge Paralyzed Veterans of America 79/0 396 Running
29 36 78 Joe Nemechek Chevrolet Furniture Row
/ DenverMattress.com 76/0 396 Running
30 12 48 Jimmie Johnson Chevrolet Lowe's 73/0 390 Running
31 25 15 Paul Menard Chevrolet Moen / Menards 70/0 387 Running
32 6 42 Juan Montoya Dodge Texaco / Havoline 67/0 379 Running
33 20 26 Jamie McMurray Ford Crown Royal 64/0 365 In Pit
34 37 70 Johnny Sauter Chevrolet Haas Automation 61/0 364 Running
35 16 5 Casey Mears Chevrolet Kellogg's / CARQUEST 58/0 355 Running
36 43 96 J.J. Yeley Toyota DLP HDTV 55/0 355 Running
37 27 55 Michael Waltrip Toyota NAPA AUTO PARTS 52/0 353 In Pit
38 24 17 Matt Kenseth Ford DEWALT NANO Technology 49/0 337 Running
39 18 84 A.J. Allmendinger Toyota Red Bull 51/5 260 In Pit
40 29 00 Michael McDowell * Toyota Aaron's Dream Machine 43/0 259 In Pit
41 40 38 David Gilliland Ford FreeCreditRep
ort.com 40/0 230 Running
42 21 2 Kurt Busch Dodge Miller Lite 37/0 230 Running
43 4 10 Patrick Carpentier * Dodge LifeLock 34/0 229 Running
STANDINGS
2008 Unofficial Driver Standings: Crown Royal Presents the Dan Lowry 400
Crown Royal Presents the Dan Lowry 400 | Richmond International Raceway | Race 10 of 36
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 +1 Kyle Busch 1495 Leader 10 1 2 6 7
2 -1 Jeff Burton 1474 -21 10 0 1 3 6
3 -- Dale Earnhardt Jr. 1388 -107 10 1 0 3 7
4 +3 Clint Bowyer 1372 -123 10 0 1 3 7
5 +1 Kevin Harvick 1358 -137 10 0 0 2 5
6 -2 Denny Hamlin 1346 -149 10 1 1 4 6
7 -2 Jimmie Johnson 1318 -177 10 1 1 4 4
8 +1 Tony Stewart 1297 -198 10 0 0 4 6
9 -1 Greg Biffle 1266 -229 10 0 0 3 5
10 -- Carl Edwards 1226 -269 10 0 3 4 6
11 -- Ryan Newman 1208 -287 10 1 1 2 5
12 +1 Kasey Kahne 1158 -337 10 0 0 0 4
13 +1 Jeff Gordon 1156 -339 10 2 0 3 4
14 +1 David Ragan 1106 -389 10 0 0 1 2
15 +2 Martin Truex Jr. 1104 -391 10 0 0 1 3
16 -4 Juan Montoya 1096 -399 10 0 0 1 1
17 -1 Brian Vickers 1076 -419 10 0 0 1 2
18 +4 Bobby Labonte 1019 -476 10 0 0 0 0
19 +4 Travis Kvapil 1014 -481 10 0 0 0 2
20 -2 David Gilliland 980 -515 10 0 0 0 1
21 -- Paul Menard 972 -523 10 0 0 0 0
22 -3 Matt Kenseth 958 -537 10 0 0 1 4
23 +1 Casey Mears 945 -550 10 0 0 0 2
24 +2 Elliott Sadler 941 -554 10 0 0 0 1
25 -5 Kurt Busch 940 -555 10 0 0 1 1
26 -1 Jamie McMurray 903 -592 10 0 0 0 1
27 +1 Scott Riggs 891 -604 10 0 0 0 0
28 +2 Mark Martin 888 -607 7 0 0 2 4
29 -2 Robby Gordon 882 -613 10 0 0 0 1
30 -1 David Reutimann 861 -634 10 0 0 0 0
31 +1 Reed Sorenson 812 -683 10 0 0 1 2
32 -1 Michael Waltrip 760 -735 10 0 0 0 0
33 +1 Regan Smith* 759 -736 10 0 0 0 0
34 -1 Sam Hornish Jr.* 757 -738 10 0 0 0 0
35 +1 Dave Blaney 652 -843 9 0 0 0 0
36 -1 J.J. Yeley 606 -889 9 0 0 0 0
37 -- Jeremy Mayfield 490 -1005 7 0 0 0 0
38 -- Dario Franchitti* 483 -1012 7 0 0 0 0
39 +1 Joe Nemechek 473 -1022 8 1 0 0 0
40 +3 Kyle Petty 442 -1053 7 0 0 0 0
41 -- Patrick Carpentier* 424 -1071 7 0 0 0 0
42 -3 Mike Skinner 423 -1072 6 0 0 0 0
43 -1 Dale Jarrett 367 -1128 5 0 0 0 0
44 -- Michael McDowell* 338 -1157 5 0 0 0 0
45 -- Bill Elliott 277 -1218 4 0 0 0 0
46 -- Aric Almirola 243 -1252 3 0 0 0 1
47 -- Ken Schrader 234 -1261 4 0 0 0 0
48 +1 Sterling Marlin 188 -1307 2 0 0 0 0
49 -1 John Andretti 149 -1346 3 0 0 0 0
50 +1 A.J. Allmendinger 129 -1366 2 0 0 0 0
51 +2 Johnny Sauter 113 -1382 2 0 0 0 0
52 -2 David Stremme 84 -1411 1 0 0 0 0
53 -1 Jon Wood 55 -1440 1 0 0 0 0
54 -- Kenny Wallace 34 -1461 1 0 0 0 0
55 -- Jeff Green 0 -1495 0 0 0 0 0
56 -- Chad McCumbee 0 -1495 0 0 0 0 0
57 +2 Tony Raines 0 -1495 0 0 0 0 0
58 -- Johnny Benson 0 -1495 0 0 0 0 0
59 -2 Burney Lamar 0 -1495 0 0 0 0 0
60 -- Boris Said 0 -1495 0 0 0 0 0
61 -- Eric McClure 0 -1495 0 0 0 0 0
62 -- Jacques Villeneuve* 0 -1495 0 0 0 0 0
63 -- Stanton Barrett 0 -1495 0 0 0 0 0
64 -- Carl Long 0 -1495 0 0 0 0 0
FKA PSDExcursion
2002 Chevy Express LS 3500 8.1 155" WB passenger van 3.73 posi (GT4/G80)
41 Ft 2003 Thor Citation 41-ZBSR TT w/ Hensley Arrow
|
Liriope

Sun City AZ 85351

Senior Member

Joined: 05/28/2007

View Profile

Online
|
Jr came down, Kyle went up and they met, that's short track racing. If it had been anyone but Jr there would not be an uproar. Jr tryed to pin Kyle down so he would have to let up on the gas. Kyle did not. If Jr had given him room, he, Jr would have finished second to Kyle and he knew it. He gambled and lost.
|
surveyorjp

Missouri

Senior Member

Joined: 09/05/2005

View Profile

Online
|
Vintage Kyle Busch. 
Wreckless, immature, and dirty racing. Larry Mac, called it, then the TV crew tried to quell the anger, but it was too late.
Also, I felt bad for Hamlin, until he decided to park his car on the track, which set up Kyle Busch's little display of racing idiocy.
I have a feeling this is not over.
2005 Surveyor SV-291 Tows smooth as silk!
1995 Dodge Ram 1500 Laramie SLT 4x4 5.9L V8 low miles, It ain't pretty, but it's paid for!
|
|
|